Stainless Steel Tub Dishwasher with Third Level Rack – Fingerprint Resistant Stainless Steel
Find room for your dishes with this stainless steel dishwasher. Take advantage of 35% more rack space with the third level rack, then choose the Sensor cycle and let your dishwasher pick the right cycle for you. Get an even better clean with the TotalCoverage spray arm and finish up with dry dishes thanks to the stainless steel tub.
Third level rack
TotalCoverage spray arm
1-Hour Wash Cycle
Tap Touch Controls
Soil sensor
Fingerprint resistant
In-door silverware basket
Folding tines
Sani Rinse option
Stainless Steel Tub
Normal cycle
Heavy Cycle
Soak & Clean cycle
High Temperature Wash Option
Heated Dry Option
Cycle Status Indicator
ENERGY STAR(R) Certified
Industry’s best selling dishwasher brand.
Designed, Engineered and Assembled in the U.S.A. with American Pride
Certifications | |
Energy Star(R) Qualified | ENERGY STAR(R) Certified |
Kosher Consumer Friendly | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
NSF(R) Certified | Yes |
Energy Rating | 270 |
Details | |
Water Filtration | Yes |
Number of Racks | 3 |
Dispenser | Detergent and Rinse Aid |
Rinse Aid Dispenser Level Indicator | Yes |
Interior Light | No |
Built-In Water Softener | No |
True Hold Door | Yes |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24″ |
Number of Wash Levels | 3 |
Wash System | Filter |
Rack Material | Nylon |
Number of Washarms | 3 |
Upper Rack | |
Adjustable | 2 Position-Removable |
Cushion-Tip Tines | Yes |
Extras | 1-Plastic Cup Shelf |
Fold-Down Tines | 2 Fold Down |
Style | Straight |
Utility Basket | No |
Controls | |
Sensor | Yes |
Location of Controls | Top , Hidden |
Automatic Temperature Controls | Yes |
Last Cycle Recall | Yes |
Status Light | White |
Third Level Rack | |
Glides | Single Channel Rails |
Adjustable | Yes |
Removable | Yes |
Appearance | |
Door Style | Flat |
Window | No |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Towel Bar |
Configuration and Overview | |
Dishwasher Type | Built-In |
ADA Compliant | No |
CEE Tier | Tier I |
UL | UL |
Decibel Level dBA | 47 |
Decibel Level | 47 |
Silverware Basket | |
Location | Rack or Door |
Covers | Yes |
Culinary Basket | No |
Dimensions | |
Gross Weight | 65.000 lbs |
Refinements | |
Features | Third-Level Rack |
Lower Rack | |
Style | Straight |
Fold-Down Tines | No |
Glides | Rollers |
Cushion-Tip Tines | Yes |
Utility Basket | No |
Extras | No |
Cycles and Options | |
Number of Wash Cycles | 5 |
Compatibility | |
Works With | No |
Connectivity | No |
Dimensions | |
Number of Place Settings | 15 |
Depth With Door Open 90 Degree | 49-1/2 in |
Net Weight | 54 lbs |
Width | 23-7/8 in |
Height | 34-1/2 in |
Depth Closed Including Handles | 26-1/2 in |
Depth | 24-1/2 in |
Depth Closed Excluding Handles | 24-1/2 in |
Maximum Height | 34-1/2 in |
Poids Brut | 65 lbs |
Minimum Height | 33-1/2 in |
Electrical Requirements | |
Hz |
Reviews
There are no reviews yet.