Specification
3rd Rack | Yes | |
---|---|---|
Express 60 | Yes | |
FlexTray™ | Yes | |
Smart AutoRelease™ Door Drying | Yes | |
Adjustable Rack | Yes | |
Wi-Fi Connectivity | Yes | |
StormWash+™ Cleaning | Yes | |
Cancel & Drain Button | Yes | |
Start & Pause Button | Yes | |
Tub Material | STSS | |
Rack Coating Material | Nylon | |
Heater Position | Hidden | |
Ventilation Drying System (Fan Assisted) | Yes | |
Digital Leak Sensor | Yes | |
Wash Arm | Upper/Mid/Low | |
Self-Cleaning Filter System | Yes | |
Kickplate Color | Black | |
Whisper Quiet | Yes | |
Optimal Cycle Detection | Yes | |
Silence Rating | 42 dBA | |
Control Type | Top Control | |
Handle Type | Pocket Handle | |
Drain Pump | Yes | |
Number of Programs | 7 | |
Auto | Yes | |
Normal Cycle | Yes | |
Heavy Cycle | Yes | |
Delicate | Yes | |
Express 60 | Yes | |
Half Load | Yes | |
Sanitize (Anti-bacterial-NSF) | Yes | |
Hi-Temp Wash | Yes | |
Delay Start | Yes (1-24H) | |
Control Lock | Yes | |
Smart Control (Wi-Fi) | Yes | |
General Feature | Rotary | |
Exterior Color | FINGERPRINT RESISTANT STAINLESS STEEL | |
Handle Type | Recessed | |
Place Setting | 15 | |
Display Color | White | |
Control Type | Hidden Touch | |
Display Position | Front | |
Front Cycle Progress Indicator | Yes | |
Rinse Refill Indicator | Yes | |
Upper Rack Adjustable Height | One-touch | |
Upper Rack Basket Handle | Plastic | |
Upper Rack Adjustable Tines | 1 | |
Upper Rack Cup Shelf | Foldable (Plastic) | |
Upper Rack Soft Rail (Glide Rail) | Yes | |
Lower Rack Basket Handle | Yes | |
Lower Rack Maximum Vertical Loading Dimension | 13 1/2″ | |
Lower Rack Adjustable Tines | Yes | |
Lower Rack Removable Tines | Yes | |
Lower Rack Fold Down Tines | Yes | |
Lower Rack 2 Piece Silverware Basket | Yes | |
Cutlery Tray (3rd Rack) | Yes | |
Cutlery Basket | Yes | |
Electrical (Voltz/Hertz/Amps) | 120/60/15 | |
Heater Watts | 1100 | |
Circulation Motor Watts | 60~100 | |
Drain Pump Watts | 35 | |
ENERGY STAR® Certified | Yes | |
Energy Usage (kWh/year) | 239 | |
Water Consumption (gallons/cycle) | 3.2 | |
Dry System | Smart Dry | |
Product Weight | 91.5 lbs. | |
Width | 23 7/8″ | |
Product Dimensions | 24.8″ D x 33.9″ H x 23 7/8″ W | |
Depth | 23 7/8″ | |
Product Height w/ Legs Extended | 35″ | |
Shipping Weight | 98 lbs. | |
Shipping Dimensions | 29.5″ D x 35″ H x 26″ W | |
Height | 33 7/8″ | |
Width – Min | 24″ | |
Height – Min | 34.1″ | |
Height – Max | 35.3″ | |
Depth – Min | 24″ | |
ENERGY STAR® Most Efficient | Yes |
Features / description:
Features
- Smart Dry with AutoRelease Door
- StormWash+ with Dual Wash Arms
- Whisper Quiet 42 dBA
- SmartThings App
- 3rd Rack
- Smart Reorder
- Pre Blast Cycle
- Fingerprint Resistant Finishes and BESPOKE White Glass Finish
- FlexLoad Rack System
- 7 Wash Cycles – Auto, Normal, Heavy, Delicate, Express 60, Pre Blast, Download Cycle
- 8 Options – Half load (Lower Rack), StormWash+ Hi-Temp Wash, Sanitize (NSF Certified), Delay Start, Control Lock, Smart Control (Wi-Fi), Smart Dry
- AutoRelease Door
- Stainless Steel Interior Tub
- Wi-Fi Connectivity
- LED Time Remaining Display
- Control Lock
- Delay Start
- Digital Leak Sensor
Approximate Dimensions (Inches)
Height: 33 7/8 – 35
Width: 23 7/8
Depth: 27 5/16Consult product specification sheet for exact dimensions.
Reviews
There are no reviews yet.