Specifications
Output
Running Watts | 7500 (Gas) 6750 (LPG) |
---|---|
Starting Watts | 9400 (Gas) 8450 (LPG) |
AC Voltage | 120/240 |
Frequency (Hertz) | 60 |
Decibels | 74dB 1/2 load |
Run Time | 12hrs |
THD @ Full Load | 25% |
Control Panel
Recoil Start | Yes |
---|---|
Electric Start | Yes |
5-20R 120V 20A Duplex GFCI | 1 |
L5-30R 120V 30A Twistlock | 1 |
L14-30R 120V/240V 30A Twistlock | 1 |
14-50R 120V/240V 50A | 1 |
Machine
Low Oil Shutoff | Yes |
---|---|
Power Stream Alternator | Yes |
Cast Iron Sleeve | Yes |
Fuel System
Fuel | Gas/LPG |
---|---|
Tank Size | 8 |
Steel/Plastic | STEEL |
Wheel Kit
Wheels | 10.0″ -black/yellow -plastic-flat free |
---|---|
Handle | single folding w/grip |
Reviews
There are no reviews yet.