An advanced large-size XP®-saw, developed for the toughest forestry jobs. A perfect saw for hard wood logging with longer bars.This saw has classic Husqvarna XP® -features such as high power to weight ratio, along with a rugged, high-speed engine with an improved cylinder and anti-vibration carburettor. The XP® G model has heated handles.
Features
- Air Injection™ Technology – Centrifugal air cleaning system expels larger dust and debris particles before they reach the air filter to help improve engine life.
- Adjustable Oil Pump – Customize and control oil flow to meet any need.
- Quick-Release Air Filter – Easily remove and replace the filter after cleaning.
- Magnesium crankcase – Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
- Quick release air filter cover – Quick release cover saves time when cleaning or changing spark plug.
- Three-Piece Crankshaft – Forged three-piece crankshaft delivers maximum durability for even the toughest of jobs.
- LowVib® Technology – Dampeners between the engine and chassis significantly reduce vibrations so you can work more comfortably.
- Smart Start® Technology – Specially-designed engine and starter for easy and fast starting with minimum effort.
- Ergonomic grip – Angled front handle for better grip and natural working position.
- Felling marks – Distinct, coloured felling marks for better felling precision.
- Inertia-Activated Chain Brake – Reduces the likelihood of injury due to kickback.
Specifications
Engine | 20″ RSN 3/8″ 1,5 mm C85 SKU: 965 90 27‑20 | 28″ RSN 3/8″ 1,5 mm C85 SKU: 965 90 27‑65 |
Power output | 4.9 kW | 4.9 kW |
---|---|---|
Cylinder displacement | 94 cm³ | 94 cm³ |
Maximum power speed | 9,600 rpm | 8,700 rpm |
Maximum recommended engine speed | 12,500 rpm | 12,500 rpm |
Idling speed | 2,500 rpm | 2,500 rpm |
Torque, max. | 5.9 Nm | 5.9 Nm |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
Clutch engagement speed (±120) | 3,400 rpm | 3,500 rpm |
Fuel consumption | 470 g/kWh | 470 g/kWh |
Fuel consumption | 2.4 kg/h | 2.3 kg/h |
Spark plug | Champion RCJ6Y | NGK BPMR7A, Champion RCJ6Y |
Electrode gap | 0.5 mm | 0.5 mm |
Ignition module air gap | 0.3 mm | 0.3 mm |
Oil pump type | Automatic | Automatic |
Oil pump capacity, max | 20 ml/min | 20 ml/min |
Oil pump capacity, min | 15 ml/min | 15 ml/min |
Equipment | ||
Bar length (inch) | 20 in | 28 in |
Recommended bar length, min | 45 cm | 45 cm |
Recommended bar length, max | 70 cm | 70 cm |
Chain type | H42 | C85 |
Gauge | 1.5 mm | 1.5 mm |
Pitch | 3/8″ | 3/8″ |
Sprocket type | Rim 7 | Rim 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 7.9 kg | 7.9 kg |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 1.06 US pint | 1.1 US pint |
Oil tank volume | 0.5 l | 0.5 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound power level, measured | 114 dB(A) | 114 dB(A) |
Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² | 6.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 10.2 m/s² | 10.2 m/s² |
Reviews
There are no reviews yet.