- Chevron baffle construction better compartmentalizes down, eliminating migration and keeping the down evenly lofted
- Shell and liner fabrics are 100% recycled to the Global Recycled Standard (GRS) and are bluesign® approved
- Premium 800-fill-power hydrophobic down is 100% Responsible Down Standard (RDS) certified and PFC-free
- Redesigned draft collar and draft tubes keep cold air out
- Offset main zipper creates a thermally efficient seal while an updated profile secures warmth closer to the body
- Updated Thermo Gills™ extend the comfort range for milder nights with a multi-stage zipper system that lets heat out without letting cold drafts in
- Stretch construction at the knees adds comfort for side sleeping
- Redesigned Toester™ waterproof/breathable footbox utilizes a layer of synthetic insulation to protect the down and deliver maximum toastiness for toes
- Toester footbox also provides a waterproof barrier against tent wall condensation; you can even dry damp clothes inside the footbox
- Protected by the NEMO Lifetime Warranty
Imported.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
Technical Specs
Best Use | Mountaineering |
---|---|
Tested Lower Limit | 0 degrees (F) – ISO |
Tested Comfort | 14 degrees (F) – ISO |
Temperature Rating (F) | 0 degrees (F) |
Temperature Rating (C) | -18 degrees (C) |
Weight | Small – Left Zip: 3 lbs. 2 oz. Regular – Left Zip: 3 lbs. 4 oz. Long – Left Zip: 3 lbs. 9 oz. |
Shell | Recycled nylon |
Zipper Location | Left |
Insulation Type | Down |
Water-Resistant Down | Yes |
Fill | 800-fill-power down |
Fill Weight | Small – Left Zip: 1 lb. 11 oz. Regular – Left Zip: 1 lb. 12 oz. Long – Left Zip: 1 lb. 13 oz. |
Lining | Recycled polyester |
Sleeping Bag Shape | Mummy |
Fits Up To (in.) | Small – Left Zip: 66 inches Regular – Left Zip: 72 inches Long – Left Zip: 78 inches |
Shoulder Girth (in.) | Small – Left Zip: 61 inches Regular – Left Zip: 63 inches Long – Left Zip: 65 inches |
Hip Girth (in.) | Small – Left Zip: 56 inches Regular – Left Zip: 58 inches Long – Left Zip: 60 inches |
Stuff Sack Size | Small – Left Zip: 9.5 x 13 inches Regular – Left Zip: 9.5 x 13.5 inches Long – Left Zip: 9.5 x 14 inches |
Stuff Sack Volume | Small – Left Zip: 14.9 liters Regular – Left Zip: 15.4 liters Long – Left Zip: 16.3 liters |
Compressed Volume | Small – Left Zip: 8.9 liters Regular – Left Zip: 9.6 liters Long – Left Zip: 9.9 liters |
Gender | Unisex |
Sustainability | Product meets the bluesign® criteria |
Reviews
There are no reviews yet.