Segway Xafari eBike — Product Description
Built to conquer city streets and off-road trails, the Segway Xafari blends rugged performance with smart tech. It features a bold gravity-cast aluminum frame and chunky 26 × 3.0-inch tires that tackle rough terrain with ease. Equipped with a powerful 750W motor and a robust 936 Wh battery, the Xafari delivers an impressive range of up to 88 miles on a single charge—including a fast-charging option and smart battery management system for efficient charging and durability.
Its full suspension system—80 mm front and 70 mm rear with adjustable damping and lockout—ensures a smooth ride over varied terrain. Stopping power comes from two-piston hydraulic disc brakes with 180 mm rotors.
Beyond performance, the Xafari impresses with a suite of smart features: AirLock keyless locking, Apple Find My integration, GPS tracking, adaptive headlights, and app-controlled ride modes. It also includes front and rear USB-A/C charging ports for charging devices on the go.
Specifications Overview
Feature | Details |
---|---|
Motor | 750W rear-hub motor, 80 Nm torque |
Battery | 48V, 936 Wh removable lithium-ion, charging time ~5.3 hrs (4A) |
Range | Up to 88 miles (142 km) on assist level 1 |
Top Speed | Class 2: 20 mph; configurable to Class 3 via app, where legal |
Suspension | Front: 80 mm, adjustable/damping/lockout; Rear: 70 mm |
Brakes | Tektro hydraulic disc brakes (180 mm rotors, front/rear) |
Tires | 26 × 3.0-inch all-terrain Kenda tires |
Weight | Approximately 92–93 lbs (42 kg) |
Payload Capacity | Up to 352 lbs (160 kg) |
Frame & Dimensions | Cast-aluminum step-through frame; ~1920 × 725 × 1165 mm (75.6 × 28.5 × 45.9 in) |
Smart Features | AirLock, Apple Find My, GPS, IoT/cloud connectivity, app control, auto updates, cockpit with 20W USB-A/C, intelligent lighting, nav support |
Water Ratings | Battery: IPX7; Bike body: IPX5 |
Reviews
There are no reviews yet.